
Variant Name | Ex-Showroom Price | Brochure | |
---|---|---|---|
Tata Nexon EV Creative Plus MR 275 KM/CHARGE | 127 BHP | Automatic 215Nm | Rs. 12,49,000 | Get April Offers | |
Tata Nexon EV Fearless MR 275 KM/CHARGE | 127 BHP | Automatic 215Nm | Rs. 13,29,000 | Get April Offers | |
Tata Nexon EV Fearless Plus MR 275 KM/CHARGE | 127 BHP | Automatic 215Nm | Rs. 13,79,000 | Get April Offers | |
Tata Nexon EV Creative 45 489 KM/CHARGE | 148 BHP | Automatic 215Nm | Rs. 13,99,000 | Get April Offers | |
Tata Nexon EV Fearless Plus S MR 275 KM/CHARGE | 127 BHP | Automatic 215Nm | Rs. 14,29,000 | Get April Offers | |
Tata Nexon EV Empowered MR 275 KM/CHARGE | 127 BHP | Automatic 215Nm | Rs. 14,79,000 | Get April Offers | |
Tata Nexon EV Fearless 45 489 KM/CHARGE | 148 BHP | Automatic 215Nm | Rs. 14,99,000 | Get April Offers | |
Tata Nexon EV Empowered 45 489 KM/CHARGE | 148 BHP | Automatic 215Nm | Rs. 15,99,000 | Get April Offers | |
Tata Nexon EV Empowered Plus 45 489 KM/CHARGE | 148 BHP | Automatic 215Nm | Rs. 16,99,000 | Get April Offers | |
Tata Nexon EV Empowered Plus 45 Red Dark 489 KM/CHARGE | 148 BHP | Automatic 215Nm | Rs. 17,19,000 | Get April Offers |
*Terms & conditions applied. Please click here.